freightliner Sleepers For Sale
All Trucks | Sleepers | freightliner Sleepers
2013 FL CASCADIA MID ROOF MILES 748104
10SP AUTO DD13 HP 450
| Stock # | #2121R |
|---|---|
| Mileage | 748,104 |
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FM-15E310B-LAS UL TRASHI 10 Spd Ultra Shift |
| Wheelbase | 240" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|---|
| Mileage | 749,085 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Direct Drive |
| Wheelbase | 230" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2019 FREIGHTLINER CASCADIA 126 DD15 D12 AUTO 505HP APU
| Stock # | #2360B |
|---|---|
| Mileage | 699,275 |
| Cab Style | Aerocab/aerodyne |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd AutoShift |
| Wheelbase | 237" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air Ride |



