Sleepers For Sale
All Trucks | Sleepers
2016 FREIGHTLINER CASCADIA 125 MILES 651357 DD13 450 HP 10 SPEED MANUAL APU
| Stock # | #2297 |
|---|---|
| Mileage | 651,357 |
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FRO-15210C 10 Spd Manual |
| Wheelbase | 230" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MID ROOF MILES 592,148 DD15 455HP DT12 TRANS AUTO APU
| Stock # | #2296 |
|---|---|
| Mileage | 592,148 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
2019 KENWORTH T680 Sleeper $44,900
2019 KENWORTH T680 X15 500HP
| Stock # | #2289 |
|---|---|
| Mileage | 641,111 |
| Cab Style | Double Bunk |
| Engine | Cummins X15 (500hp) |
| Trans | Eaton-Fuller EATON ENDURANT E 10 Spd Auto |
| Wheelbase | 230" |
| Axle Type | Tandem 40000 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 595,209
DD15 455HP DT12 12 SPEED AUTO APU
| Stock # | #2264 |
|---|---|
| Mileage | 595,209 |
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 225" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 565472
DD15 455HP DT12 TRANS AUTO APU
| Stock # | #2261 |
|---|---|
| Mileage | 565,472 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 225" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2013 VOLVO VNL670 Sleeper $26,900
2013 VOLVO VNL670 MILES 454351 D13 425HP I SHIFT TRANS AUTO
| Stock # | #2257 |
|---|---|
| Mileage | 454,351 |
| Cab Style | Raised Roof |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I SHIFT 12 Spd Auto |
| Wheelbase | 220" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2012 FREIGHTLINER M2 Sleeper $49,900
2012 FREIGHTLINER M2 WITH NATIONAL 600E2 CRANE MILES 93259 det DD13 350 TO 380 HP WB 253
| Stock # | #2255 |
|---|---|
| Mileage | 93,259 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (380hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller RTOF-14908LL 8LL Spd Manual |
| Wheelbase | 253" |
| Axle Type | Tandem 20000 F / 40000 R |
| Suspension | Air |
2018 KENWORTH T680 Sleeper $42,900
2018 KW T680 MILES 535075 X15 CUMMINS 450HP AUTO 12 SPEED
| Stock # | #2240 |
|---|---|
| Mileage | 535,075 |
| Cab Style | Raised Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 15.l |
| Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2021 KENWORTH T680 Sleeper $29,900
2021 KW T680 MILES 644604 X15 400 HP AUTO 12 SPEED
| Stock # | #2233 |
|---|---|
| Mileage | 664,604 |
| Cab Style | Raised Roof |
| Engine | Cummins X15 (400hp) |
| Eng Size | 15.l |
| Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto |
| Wheelbase | 233" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2018 KENWORTH T680 Sleeper $79,900
2018 KW T680 MILES 304536 X15 CUMMINS 450HP
10 SPEED MANUAL PTO 36 INCH SLEEPER
| Stock # | #2208 |
|---|---|
| Mileage | 304,536 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9 L |
| Trans | Eaton-Fuller FAOM16810C 10 Spd Manual |
| Wheelbase | 216" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |
2013 FL CASCADIA MID ROOF MILES 748104
10SP AUTO DD13 HP 450
| Stock # | #2121R |
|---|---|
| Mileage | 748,104 |
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FM-15E310B-LAS UL TRASHI 10 Spd Ultra Shift |
| Wheelbase | 240" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2017 VOLVO VNL630 Sleeper $19,900
2017 VOLVO VNL630 MID ROOF D13 ENGINE 405 HP I SHIFT 12 SPEED AUTO MILES 699658 6 NEW INJECTORS
| Stock # | #2117 |
|---|---|
| Mileage | 699,548 |
| Cab Style | Mid Roof |
| Engine | Volvo D13 (405hp) |
| Trans | Volvo AT2612D VOLVO AUTOMA 12 Spd I-Shift |
| Wheelbase | 218" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|---|
| Mileage | 749,085 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Direct Drive |
| Wheelbase | 230" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2014 PETERBILT 386 Sleeper $26,900
2014 PETE 386, CUMMINS ISX 450HP, 10 SPEED TRANS. VERY WELL MAINTAINED.
| Stock # | #2085B |
|---|---|
| Mileage | 648,465 |
| Cab Style | Mid Roof |
| Engine | Cummins ISX15 (450hp) |
| Trans | Eaton FULLER 10 Spd Manual |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2015 VOLVO VNL780 Sleeper $29,900
2015 VOLVO VNL780 D13 13SP 500HP
| Stock # | #2043 |
|---|---|
| Mileage | 598,138 |
| Cab Style | Raised Roof |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo RTLO-18913A 13 Spd I-Shift |
| Wheelbase | 230" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |















