freightliner Sleepers For Sale
2022 FREIGHTLINER CASCADIA 126 MILES 522769 DD15 455HP D12 12 SPEED AUTO
| Stock # | #2421 |
|---|
| Mileage | 522,769 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #2418 |
|---|
| Mileage | 237,039 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton FRO-15210B 10 Spd Manual |
|---|
| Wheelbase | 207" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 MILES 497,875 DD15 455HP
DT12 12 SPEED AUTO
| Stock # | #2417 |
|---|
| Mileage | 497,875 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 221" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCASIA 126 MILES 558.149 DD15 475HP 10 SPEED MANUAL
| Stock # | #2415 |
|---|
| Mileage | 558,149 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (475hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller EATON 10 Spd Manual |
|---|
| Wheelbase | 235" |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA MID ROOF 44 INCH SLEEPER MILES 628834 DD13 450HP
DT12 TRANS 12 SPEED AUTO
| Stock # | #2414 |
|---|
| Mileage | 628,834 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 204" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #2411 |
|---|
| Mileage | 611,508 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 204" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA MID ROOF MILES 322,574 10 SPEED MANUAL DD15 455HP
APU
| Stock # | #2410 |
|---|
| Mileage | 322,574 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller FRO-162510C 10 Spd Manual |
|---|
| Wheelbase | 260" |
|---|
| Axle Type | Tandem 16000 F / 40000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA SLEEPER MILES 419500 DD15 475HP 10 SPEED MANUAL
APU
| Stock # | #2403 |
|---|
| Mileage | 419,500 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (475hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller EATON 10 Spd Manual |
|---|
| Wheelbase | 228" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|
| Mileage | 749,085 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD15 (505hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Detroit DT12 12 Spd Direct Drive |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air Ride |