Trucks For Sale
All Trucks
2019 FREIGHTLINER CASCADIA 126 MID ROOF SLEEPER 56" MILES 595,815  DD15 455HP DT12 AUTO 12 SPEED
			
			| Stock # | #2330 | 
|---|---|
| Mileage | 595,815 | 
| Cab Style | Mid Roof | 
| Eng Size | 14.8l | 
| Trans | Detroit DT12 12 Spd Auto | 
| Wheelbase | 221" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
2020 FREIGHTLINER CASCADIA 126 MILES 254,261
DD15 14.8L 455HP DT12 AUTO 12 SPEED
			
			| Stock # | #2328 | 
|---|---|
| Mileage | 254,261 | 
| Cab Style | Raised Roof | 
| Engine | Detroit DD15 (455hp) | 
| Eng Size | 14.8 L | 
| Trans | Detroit DT12 12 Spd Auto | 
| Wheelbase | 227" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
2014 FREIGHTLINER CASCADIA 113 DAY CAB SINGLE AXLE 
MILES 169,011  DD13 410HP  10 SPEED MANUAL TRANS
			
			| Stock # | #2327 | 
|---|---|
| Mileage | 169,011 | 
| Cab Style | Day Cab | 
| Engine | Detroit D13 (410hp) | 
| Eng Size | 12.8l | 
| Trans | Eaton FRO-1421C 10 Spd Manual | 
| Wheelbase | 166" | 
| Axle Type | Single 12000 F / 23000 R | 
| Suspension | Air | 
2020 FREIGHTLINER CASCADIA 126 MIDROOF MILES 246,848 DD15 455HP DT12 12 SPEED AUTO
			
			| Stock # | #2316 | 
|---|---|
| Mileage | 246,848 | 
| Cab Style | Mid Roof | 
| Engine | Detroit DD15 (455hp) | 
| Eng Size | 14.8 L | 
| Trans | Detroit DT12 12 Spd Auto | 
| Wheelbase | 241" | 
| Axle Type | Tandem 13300 F / 40000 R | 
| Suspension | Air | 
2018 VOLVO VNL64T300 Daycab $29,900
2018 VOLVO VNL64T300 DAY CAB MILES 438,940 VOLVO ENGINE D11 425HP I SHIFT TRANS 12 SPEED AUTO
			
			| Stock # | #2305 | 
|---|---|
| Mileage | 438,940 | 
| Cab Style | Day Cab | 
| Engine | Volvo DD11 (425hp) | 
| Eng Size | 12.8l | 
| Trans | Volvo I SHIFT 12 Spd Auto | 
| Axle Type | Single | 
| Suspension | Air | 
2016 FREIGHTLINER CASCADIA 125 MILES 651357 DD13 450 HP   10 SPEED MANUAL  APU
			
			| Stock # | #2297 | 
|---|---|
| Mileage | 651,357 | 
| Cab Style | Mid Roof | 
| Engine | Detroit DD13 (450hp) | 
| Eng Size | 12.8l | 
| Trans | Eaton-Fuller FRO-15210C 10 Spd Manual | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
2020 FREIGHTLINER CASCADIA 126 MID ROOF MILES 592,148  DD15 455HP DT12 TRANS AUTO APU
			
			| Stock # | #2296 | 
|---|---|
| Mileage | 592,148 | 
| Cab Style | Mid Roof | 
| Engine | Detroit DD15 (455hp) | 
| Eng Size | 14.8 L | 
| Trans | Detroit DT12 12 Spd Auto | 
| Wheelbase | 229" | 
| Axle Type | Tandem 13300 F / 40000 R | 
| Suspension | Air | 
2018 FORD E350 SUPER DUTY MILES 332187
17FT BOX VAN
			
			| Stock # | #2293 | 
|---|---|
| Mileage | 332,187 | 
| Engine | Ford E350 | 
| Trans | Auto | 
| Axle Type | Single | 
2019 KENWORTH T680 Sleeper $44,900
2019 KENWORTH T680 X15 500HP
			
			| Stock # | #2289 | 
|---|---|
| Mileage | 641,111 | 
| Cab Style | Double Bunk | 
| Engine | Cummins X15 (500hp) | 
| Trans | Eaton-Fuller EATON ENDURANT E 10 Spd Auto | 
| Wheelbase | 230" | 
| Axle Type | Tandem 40000 R | 
| Suspension | Air | 
2009 FORD SUPER DUTY F.550 SERVICE TRUCK MILES 178087
4X4
			
			| Stock # | #2288 | 
|---|---|
| Mileage | 178,087 | 
| Engine | Ford F.550 | 
| Trans | Ford 6 Spd Auto | 
2015 PETERBILT 389 SUPER 10
CUMMINS 450HP 19FT BODY.
10 SPEED MANUAL TRANS MILES 466659
			
			| Stock # | #2287 | 
|---|---|
| Mileage | 466,659 | 
| Cab Style | Day Cab | 
| Engine | Cummins X15 (450hp) | 
| Eng Size | Isx 15 | 
| Trans | Eaton-Fuller FULLER 10 Spd Manual | 
| Wheelbase | 262" | 
| Axle Type | Tri 12000 F / 38000 R | 
| Suspension | Air | 
2019 FREIGHTLINER CASCADIA 126 MILES 595,209
DD15 455HP DT12  12 SPEED AUTO APU
			
			| Stock # | #2264 | 
|---|---|
| Mileage | 595,209 | 
| Cab Style | Double Bunk | 
| Engine | Detroit DD15 (455hp) | 
| Eng Size | 14.8l | 
| Trans | Detroit DT12 12 Spd Auto | 
| Wheelbase | 225" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air | 
2013 VOLVO VNL670 Sleeper $26,900
2013 VOLVO VNL670 MILES 454351 D13 425HP I SHIFT TRANS AUTO
			
			| Stock # | #2257 | 
|---|---|
| Mileage | 454,351 | 
| Cab Style | Raised Roof | 
| Engine | Volvo D13 (425hp) | 
| Trans | Volvo I SHIFT 12 Spd Auto | 
| Wheelbase | 220" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
2012 FREIGHTLINER M2 Sleeper $49,900
2012 FREIGHTLINER M2 WITH NATIONAL 600E2 CRANE MILES 93259 det DD13 350 TO 380 HP WB 253
			
			| Stock # | #2255 | 
|---|---|
| Mileage | 93,259 | 
| Cab Style | Day Cab | 
| Engine | Detroit DD13 (380hp) | 
| Eng Size | 12.8l | 
| Trans | Eaton-Fuller RTOF-14908LL 8LL Spd Manual | 
| Wheelbase | 253" | 
| Axle Type | Tandem 20000 F / 40000 R | 
| Suspension | Air | 
2018 FREIGHTLINER CASCADIA DAYCAB MILES 237,062 DD13 450HP 10 SPEED MANUAL TRANS
			
			| Stock # | #2250 | 
|---|---|
| Mileage | 237,062 | 
| Cab Style | Day Cab | 
| Engine | Detroit DD13 (450hp) | 
| Eng Size | 12.8l | 
| Trans | Eaton-Fuller FULLER 10 Spd Manual | 
| Wheelbase | 195" | 
| Axle Type | Tandem | 
| Suspension | Air | 
2018 FREIGHTLINER CASCADIA DAYCAB MILES 317,211 DD13 450HP  10 SPEED MANUAL WB 195
			
			| Stock # | #2249 | 
|---|---|
| Mileage | 317,211 | 
| Cab Style | Day Cab | 
| Engine | Detroit DD13 (450hp) | 
| Eng Size | 12.8l | 
| Trans | Eaton-Fuller FRO-15210C 10 Spd Manual | 
| Wheelbase | 195" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
2018 KENWORTH T680 Sleeper $42,900
2018 KW T680 MILES 535075 X15 CUMMINS 450HP AUTO 12 SPEED
			
			| Stock # | #2240 | 
|---|---|
| Mileage | 535,075 | 
| Cab Style | Raised Roof | 
| Engine | Cummins X15 (450hp) | 
| Eng Size | 15.l | 
| Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto | 
| Wheelbase | 227" | 
| Axle Type | Tandem 12350 F / 40000 R | 
| Suspension | Air | 
2021 KENWORTH T680 Sleeper $29,900
2021 KW T680 MILES 644604 X15 400 HP AUTO 12 SPEED
			
			| Stock # | #2233 | 
|---|---|
| Mileage | 664,604 | 
| Cab Style | Raised Roof | 
| Engine | Cummins X15 (400hp) | 
| Eng Size | 15.l | 
| Trans | Eaton-Fuller EATON ENDURANT E 12 Spd Auto | 
| Wheelbase | 233" | 
| Axle Type | Tandem 12350 F / 40000 R | 
| Suspension | Air | 
2017 CAPACITY SABRE 5  MILES 40412 YARD JOCKEY
			
			| Stock # | #2226 | 
|---|---|
| Mileage | 40,412 | 
| Engine | Cummins B6.7 (200hp) | 
| Trans | Allison ALLISON RDS 6 Spd Auto | 
| Wheelbase | 116" | 
| Axle Type | Single | 
| Suspension | Leaf Spring | 
2018 KENWORTH T680 Sleeper $79,900
2018 KW T680 MILES 304536 X15 CUMMINS 450HP 
10 SPEED MANUAL PTO 36 INCH SLEEPER
			
			| Stock # | #2208 | 
|---|---|
| Mileage | 304,536 | 
| Cab Style | Mid Roof | 
| Engine | Cummins X15 (450hp) | 
| Eng Size | 14.9 L | 
| Trans | Eaton-Fuller FAOM16810C 10 Spd Manual | 
| Wheelbase | 216" | 
| Axle Type | Tandem 13200 F / 40000 R | 
| Suspension | Air | 



















