Daycabs For Sale
All Trucks | Daycabs
2014 FREIGHTLINER CASCADIA 113 DAY CAB SINGLE AXLE
MILES 169,011 DD13 410HP 10 SPEED MANUAL TRANS
| Stock # | #2327 |
|---|---|
| Mileage | 169,011 |
| Cab Style | Day Cab |
| Engine | Detroit D13 (410hp) |
| Eng Size | 12.8l |
| Trans | Eaton FRO-1421C 10 Spd Manual |
| Wheelbase | 166" |
| Axle Type | Single 12000 F / 23000 R |
| Suspension | Air |
2018 VOLVO VNL64T300 Daycab $29,900
2018 VOLVO VNL64T300 DAY CAB MILES 438,940 VOLVO ENGINE D11 425HP I SHIFT TRANS 12 SPEED AUTO
| Stock # | #2305 |
|---|---|
| Mileage | 438,940 |
| Cab Style | Day Cab |
| Engine | Volvo DD11 (425hp) |
| Eng Size | 12.8l |
| Trans | Volvo I SHIFT 12 Spd Auto |
| Axle Type | Single |
| Suspension | Air |
2018 FREIGHTLINER CASCADIA DAYCAB MILES 237,062 DD13 450HP 10 SPEED MANUAL TRANS
| Stock # | #2250 |
|---|---|
| Mileage | 237,062 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FULLER 10 Spd Manual |
| Wheelbase | 195" |
| Axle Type | Tandem |
| Suspension | Air |
2018 FREIGHTLINER CASCADIA DAYCAB MILES 317,211 DD13 450HP 10 SPEED MANUAL WB 195
| Stock # | #2249 |
|---|---|
| Mileage | 317,211 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FRO-15210C 10 Spd Manual |
| Wheelbase | 195" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2012 VOLVO VM300 Daycab $12,900
2012 VOLVO VM300 SINGLE AXLE daycab MILES 403601
VOLVO ENGINE D13 405 HP I SHIFT AUTO
| Stock # | #2187 |
|---|---|
| Mileage | 403,601 |
| Cab Style | Day Cab |
| Engine | Volvo D13 (405hp) |
| Trans | Volvo I-SHIFT 12 Spd I-Shift |
| Wheelbase | 154" |
| Axle Type | Single 12000 F / |
| Suspension | Air |
2013 FREIGHTLINER CASCADIA DAYCAB MILES 584723 SINGLE AXLE
DET DD13 410HP 10 SPEED ,MANUAL
| Stock # | #2184 |
|---|---|
| Mileage | 584,723 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (410hp) |
| Eng Size | 12.5l |
| Trans | Eaton-Fuller FULLER 10 Spd Manual |
| Wheelbase | 162" |
| Axle Type | Single 12000 F / |
| Suspension | Air |






