Trucks For Sale
2019 FREIGHTLINER CASCADIA SLEEPER MILES 419500 DD15 475HP 10 SPEED MANUAL
APU
| Stock # | #2403 |
|---|
| Mileage | 419,500 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (475hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller EATON 10 Spd Manual |
|---|
| Wheelbase | 228" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #2400 |
|---|
| Mileage | 988,792 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Volvo D13 (500hp) |
|---|
| Trans | Volvo I SHIFT 12 Spd I-Shift |
|---|
| Wheelbase | 233" |
|---|
| Axle Type | Tandem 13200 F / 38000 R |
|---|
| Suspension | Air |
2017 FREIGHTLINER CASCADIA DAYCAB MILES 384,935 DD13 350HP DT12 SPEED AUTO
| Stock # | #2391 |
|---|
| Mileage | 384,935 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (350hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller DT12 12 Spd Auto |
|---|
| Wheelbase | 158" |
|---|
| Axle Type | Tandem 12000 F / 23000 R |
|---|
| Suspension | Air |
2019 KENWORTH T880 DUMP TRUCK CUMMINS X15 450HP 12 SPEED AUTO
| Stock # | #2389 |
|---|
| Mileage | 505,617 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Eaton-Fuller EATON EEP-18F112C ENDUR 12 Spd Auto |
|---|
| Suspension | Air |
2015 VOLVO VNR780 D13 500hp MILES 810,337 500HP ECO-TORQUE MANUAL 13 SPEED
| Stock # | #2388 |
|---|
| Mileage | 810,337 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Volvo VNL780 (500hp) |
|---|
| Eng Size | 13.0l |
|---|
| Trans | Volvo RTLO-18913A 13 Spd Manual |
|---|
| Wheelbase | 233" |
|---|
| Axle Type | Tandem 13200 F / 38000 R |
|---|
| Suspension | Air |
2016 VOLVO VNL780 D13 MILES 995,231 500HP ECO-TORQUE 12 SPEED
I-SHIFT
| Stock # | #2385 |
|---|
| Mileage | 995,231 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Volvo VNL780 (500hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Volvo 12 Spd I-Shift |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 13200 F / 38000 R |
|---|
| Suspension | Air |
2016 VOLVO VNL780 D13 MILES 1,065,382 500HP ECO-TORQUE 12 SPEED I-SHIFT
| Stock # | #2380 |
|---|
| Mileage | 1,065,382 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Volvo VNL780 (500hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Volvo ATO2612D 12 Spd I-Shift |
|---|
| Wheelbase | 224" |
|---|
| Axle Type | Tandem 13200 F / 38000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA DAYCAB 126 MILES 516,855 DD13 12.8L 450HP DT12 12 SPEED AUTO
| Stock # | #2357 |
|---|
| Mileage | 516,855 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 190" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2018 VOLVO VNL64T300 DAY CAB MILES 438,940 VOLVO ENGINE D11 425HP I SHIFT TRANS 12 SPEED AUTO
| Stock # | #2305 |
|---|
| Mileage | 438,940 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Volvo DD11 (425hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Volvo I SHIFT 12 Spd Auto |
|---|
| Axle Type | Single |
|---|
| Suspension | Air |
2018 FORD E350 SUPER DUTY MILES 332187
17FT BOX VAN
| Stock # | #2293 |
|---|
| Mileage | 332,187 |
|---|
| Engine | Ford E350 |
|---|
| Trans | Auto |
|---|
| Axle Type | Single |
2013 FFREIGHTLINER CASCADIA CA113 MID ROOF MILES 748104
10 SPEED AUTO DD13 HP 450
| Stock # | #2121R |
|---|
| Mileage | 748,104 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller FM-15E310B-LAS UL TRASHI 10 Spd Ultra Shift |
|---|
| Wheelbase | 240" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|
| Mileage | 749,085 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD15 (505hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Detroit DT12 12 Spd Direct Drive |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air Ride |