Daycabs For Sale
| Stock # | #2435 |
|---|
| Mileage | 290,080 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (435hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton EA FULLER ADVANTAGE 10 Spd AutoShift |
|---|
| Wheelbase | 178" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2017 FREIGHTLINER CASCADIA 125 DAY CAB MILES 539985 DD15 400HP
D12 AUTO 12 SPEED
| Stock # | #2430 |
|---|
| Mileage | 539,985 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD15 (400hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 180" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2015 PETERBILT 389 DAY CAB MILES 443383 ISX 12 400HP
10 SPEED MANUAL P T O
| Stock # | #2428 |
|---|
| Mileage | 443,383 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Cummins 12L (400hp) |
|---|
| Trans | Eaton FULLER 10 Spd Manual |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem 12000 F / 38000 R |
|---|
| Suspension | Air |
2013 FREIGHTLINER CASCADIA DAYCAB MILES 249.657 DD13 435HP 10 SPEED MANUAL
| Stock # | #2416 |
|---|
| Mileage | 249,657 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit D13 (435hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller EATON 10 Spd Manual |
|---|
| Wheelbase | 181" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2021 FREIGHTLINER M2106 CAB & CHASSIS MILES 301,296 DD8 300HP WB 264
| Stock # | #2413 |
|---|
| Mileage | 301,296 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD8 (300hp) |
|---|
| Eng Size | 7.7l |
|---|
| Trans | Allison HS 3000 6 Spd Auto |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Single 12000 F / 21000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER M2 106 CAB & CHASSIS MILES 330,317 DD8 300HP
6 SPEED AUTO WHEELBASE 264
| Stock # | #2412 |
|---|
| Mileage | 330,317 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD8 (300hp) |
|---|
| Eng Size | 7.7l |
|---|
| Trans | Allison 3000 HS 6 Spd Auto |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Single 12000 F / 21000 R |
|---|
| Suspension | Air |
2017 FREIGHTLINER CASCADIA DAYCAB MILES 384,935 DD13 350HP DT12 SPEED AUTO
| Stock # | #2391 |
|---|
| Mileage | 384,935 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (350hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller DT12 12 Spd Auto |
|---|
| Wheelbase | 158" |
|---|
| Axle Type | Tandem 12000 F / 23000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA DAYCAB 126 MILES 516,855 DD13 12.8L 450HP DT12 12 SPEED AUTO
| Stock # | #2357 |
|---|
| Mileage | 516,855 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 190" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2018 VOLVO VNL64T300 DAY CAB MILES 438,940 VOLVO ENGINE D11 425HP I SHIFT TRANS 12 SPEED AUTO
| Stock # | #2305 |
|---|
| Mileage | 438,940 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Volvo DD11 (425hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Volvo I SHIFT 12 Spd Auto |
|---|
| Axle Type | Single |
|---|
| Suspension | Air |