freightliner cascadia Trucks For Sale
All Trucks | freightliner cascadia
2020 FREIGHTLINER CASCADIA MILES 499,319 DD15 14.8L 455HP DT12 12 SPEED
| Stock # | #2372 |
|---|---|
| Mileage | 499,319 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2023 FREIGHTLINER CASCADIA MILES 417,002 DD15 GEN 5 HIGH POWER 14.8L 505HP DT12 12 SPEED AUTO
| Stock # | #2369 |
|---|---|
| Mileage | 417,002 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2021 FREIGHTLINER CASCADIA MILES 636,713 455HP DD15 14.8L DT12 12 SPEED AUTO
| Stock # | #2368 |
|---|---|
| Mileage | 636,713 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 233" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA MILES 495,966 DD15 455HP DT 12 SPEED AUTO
| Stock # | #2365 |
|---|---|
| Mileage | 495,966 |
| Cab Style | Day Cab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 180" |
| Axle Type | Tandem 12000 F / 40 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA DAYCAB 126 MILES 516,855 DD13 12.8L 450HP DT12 12 SPEED AUTO
| Stock # | #2357 |
|---|---|
| Mileage | 516,855 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 190" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 SLEEPER MILES 568,441 DD15 14.8L 505HP DT12 12 SPEED AUTO
| Stock # | #2356 |
|---|---|
| Mileage | 568,441 |
| Cab Style | Day Cab |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 180" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
2013 FL CASCADIA MID ROOF MILES 748104
10SP AUTO DD13 HP 450
| Stock # | #2121R |
|---|---|
| Mileage | 748,104 |
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FM-15E310B-LAS UL TRASHI 10 Spd Ultra Shift |
| Wheelbase | 240" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|---|
| Mileage | 749,085 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 14.8 L |
| Trans | Detroit DT12 12 Spd Direct Drive |
| Wheelbase | 230" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2019 FREIGHTLINER CASCADIA 126 DD15 D12 AUTO 505HP APU
| Stock # | #2360B |
|---|---|
| Mileage | 699,275 |
| Cab Style | Aerocab/aerodyne |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd AutoShift |
| Wheelbase | 237" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air Ride |









