freightliner cascadia Trucks For Sale
| Stock # | #2435 |
|---|
| Mileage | 290,080 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (435hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton EA FULLER ADVANTAGE 10 Spd AutoShift |
|---|
| Wheelbase | 178" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2016 FREIGHTLINER CASCADIA HOURS 21694 MILES 237039 10 SPEED MANUAL MILES BETWEEN 800000 TO 1000000.00
DD13 450HP
| Stock # | #2418 |
|---|
| Mileage | 237,039 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton FRO-15210B 10 Spd Manual |
|---|
| Wheelbase | 207" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2017 FREIGHTLINER CASCADIA DAYCAB MILES 384,935 DD13 350HP DT12 SPEED AUTO
| Stock # | #2391 |
|---|
| Mileage | 384,935 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (350hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller DT12 12 Spd Auto |
|---|
| Wheelbase | 158" |
|---|
| Axle Type | Tandem 12000 F / 23000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA DAYCAB 126 MILES 516,855 DD13 12.8L 450HP DT12 12 SPEED AUTO
| Stock # | #2357 |
|---|
| Mileage | 516,855 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 190" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2013 FFREIGHTLINER CASCADIA CA113 MID ROOF MILES 748104
10 SPEED AUTO DD13 HP 450
| Stock # | #2121R |
|---|
| Mileage | 748,104 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller FM-15E310B-LAS UL TRASHI 10 Spd Ultra Shift |
|---|
| Wheelbase | 240" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|
| Mileage | 749,085 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD15 (505hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Detroit DT12 12 Spd Direct Drive |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air Ride |