freightliner Trucks For Sale
| Stock # | #2411 |
|---|
| Mileage | 611,508 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Duramax DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 204" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA MID ROOF MILES 322,574 10 SPEED MANUAL DD15 455HP
APU
| Stock # | #2410 |
|---|
| Mileage | 322,574 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller FRO-162510C 10 Spd Manual |
|---|
| Wheelbase | 260" |
|---|
| Axle Type | Tandem 16000 F / 40000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA SLEEPER MILES 419500 DD15 475HP 10 SPEED MANUAL
APU
| Stock # | #2403 |
|---|
| Mileage | 419,500 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (475hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller EATON 10 Spd Manual |
|---|
| Wheelbase | 228" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA DD15 126 SLEEPER MILES 720,704 DT12 12 SPEED AUTO
| Stock # | #2394B |
|---|
| Mileage | 720,704 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA DD15 126 SLEEPER MILES 478,036 DT12 12 SPEED AUTO
| Stock # | #2393 |
|---|
| Mileage | 478,036 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air |
2017 FREIGHTLINER CASCADIA DAYCAB MILES 384,935 DD13 350HP DT12 SPEED AUTO
| Stock # | #2391 |
|---|
| Mileage | 384,935 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (350hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Eaton-Fuller DT12 12 Spd Auto |
|---|
| Wheelbase | 158" |
|---|
| Axle Type | Tandem 12000 F / 23000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA DAYCAB MILES 483,126 DD13 505HP DT12 12 SPEED AUTO
| Stock # | #2384 |
|---|
| Mileage | 483,126 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (505hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 190" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2021 FREIGHTLINER CASCADIA MILES 636,713 455HP DD15 14.8L DT12 12 SPEED AUTO
| Stock # | #2368 |
|---|
| Mileage | 636,713 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 233" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA MILES 495,966 DD15 455HP DT 12 SPEED AUTO
| Stock # | #2365 |
|---|
| Mileage | 495,966 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 180" |
|---|
| Axle Type | Tandem 12000 F / 40 R |
|---|
| Suspension | Air |
2014 FREIGHTLINER M2 WRECKER TOW TRUCK MILES 290959
| Stock # | #2360 |
|---|
| Mileage | 290,959 |
|---|
| Engine | Cummins CUMMINS ISB6.7 (300hp) |
|---|
| Eng Size | 6.7 |
|---|
| Trans | Allison 2500 RDS 6 Spd Auto |
|---|
| Wheelbase | 189" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA DAYCAB 126 MILES 516,855 DD13 12.8L 450HP DT12 12 SPEED AUTO
| Stock # | #2357 |
|---|
| Mileage | 516,855 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 190" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
2020 FREIGHTLINER CASCADIA 126 SLEEPER MILES 568,441 DD15 14.8L 505HP DT12 12 SPEED AUTO
| Stock # | #2356 |
|---|
| Mileage | 568,441 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD15 (505hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 180" |
|---|
| Axle Type | Tandem 12000 F / 20000 R |
|---|
| Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA 126 MILES 631,314 DD15 455HP DT12 SPEED AUTO THERMO KING APU
| Stock # | #2350 |
|---|
| Mileage | 631,314 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8 |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 229" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES 493,997 DD15 455HP DT12 12 SPEED AUTO THERMO KING APU
| Stock # | #2349 |
|---|
| Mileage | 493,997 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 14.8 |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 126 MILES481,726 DD15 455HP DT12 AUTO 12 SPPED APU
| Stock # | #2337 |
|---|
| Mileage | 481,726 |
|---|
| Cab Style | Raised Roof |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Tandem 13300 F / 40000 R |
|---|
| Suspension | Air |
2013 FREIGHTLINER CASCADIA DAYCAB MILES 584723 SINGLE AXLE
DET DD13 410HP 10 SPEED ,MANUAL
| Stock # | #2184 |
|---|
| Mileage | 584,723 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Eng Size | 12.5l |
|---|
| Trans | Eaton-Fuller FULLER 10 Spd Manual |
|---|
| Wheelbase | 162" |
|---|
| Axle Type | Single 12000 F / |
|---|
| Suspension | Air |
2016 FREIGHTLINER CASCADIA 125 MILES 749085
(((DEF DELETED.))) DD15 505HP DT12 TRANS AUTO 12 SPEED
DT12
DD15
| Stock # | #2106R |
|---|
| Mileage | 749,085 |
|---|
| Cab Style | Mid Roof |
|---|
| Engine | Detroit DD15 (505hp) |
|---|
| Eng Size | 14.8 L |
|---|
| Trans | Detroit DT12 12 Spd Direct Drive |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air Ride |